Product Description
MODELS
| CODE | SIZE (OZ)) | D (MM) | H (MM) | L (MM) | PCS (CTN) |
|---|---|---|---|---|---|
| 66- TS316 | 16 | 29 | 104 | 290 | 36 |
| 66- TS324 | 24 | 35 | 119 | 340 | 24 |
| 66- TS332 | 32 | 38 | 126 | 340 | 24 |
Drop forged, heat treated steel head with semi-polished
Precision-machined face and pein
Fiberglass handles for extra durability
Non-slip comfort rubber handle design
To strike chisels, punches and to rivet, form or straighten non-hardened steel.
| CODE | SIZE (OZ)) | D (MM) | H (MM) | L (MM) | PCS (CTN) |
|---|---|---|---|---|---|
| 66- TS316 | 16 | 29 | 104 | 290 | 36 |
| 66- TS324 | 24 | 35 | 119 | 340 | 24 |
| 66- TS332 | 32 | 38 | 126 | 340 | 24 |
| CODE | SIZE (OZ)) | D (MM) | H (MM) | L (MM) | PCS (CTN) |
|---|---|---|---|---|---|
| 66- TS316 | 16 | 29 | 104 | 290 | 36 |
| 66- TS324 | 24 | 35 | 119 | 340 | 24 |
| 66- TS332 | 32 | 38 | 126 | 340 | 24 |
Download our products catalogue now for more information about the products.