Product Description
MODELS
| CODE | W
(IN.) |
D
(MM) |
L
(IN. / MM) |
N.W.
(G) |
PCS
(BOX) |
| 54- TC311 | 1/4 | 8 | 150 / 6 | 55 | 60 |
| 54- TC312 | 5/16 | 10 | 150 / 6 | 85 | 40 |
| 54- TC313 | 3/8 | 11 | 150 / 6 | 103 | 40 |
| 54- TC314 | 1/2 | 14 | 200 / 8 | 220 | 20 |

Forged and hardened carbon steel construction
Heavy duty hex stock shanks
Durable baked enamel finish
Used for lifting or cutting floor tiles
| CODE | W
(IN.) |
D
(MM) |
L
(IN. / MM) |
N.W.
(G) |
PCS
(BOX) |
| 54- TC311 | 1/4 | 8 | 150 / 6 | 55 | 60 |
| 54- TC312 | 5/16 | 10 | 150 / 6 | 85 | 40 |
| 54- TC313 | 3/8 | 11 | 150 / 6 | 103 | 40 |
| 54- TC314 | 1/2 | 14 | 200 / 8 | 220 | 20 |

| CODE | W
(IN.) |
D
(MM) |
L
(IN. / MM) |
N.W.
(G) |
PCS
(BOX) |
| 54- TC311 | 1/4 | 8 | 150 / 6 | 55 | 60 |
| 54- TC312 | 5/16 | 10 | 150 / 6 | 85 | 40 |
| 54- TC313 | 3/8 | 11 | 150 / 6 | 103 | 40 |
| 54- TC314 | 1/2 | 14 | 200 / 8 | 220 | 20 |

Download our products catalogue now for more information about the products.