Product Description
MODELS
| CODE | SIZE
(MM) |
L
(MM) |
N.W.
(G) |
PCS
(CTN) |
| 61- TS008 | 8 | 450 | 412 | 60 |
| 61- TS010 | 10 | 450 | 413 | 60 |
| 61- TS012 | 12 | 450 | 409 | 60 |
| 61- TS013 | 13 | 450 | 407 | 60 |
| 61- TS014 | 14 | 450 | 416 | 60 |

Chrome vanadium steel
Chrome plated, satin
Proper heat treated
Loosening and tightening hexagonal bolts and nuts
Due to its construction, it allows the application of a high torque on the screw
| CODE | SIZE
(MM) |
L
(MM) |
N.W.
(G) |
PCS
(CTN) |
| 61- TS008 | 8 | 450 | 412 | 60 |
| 61- TS010 | 10 | 450 | 413 | 60 |
| 61- TS012 | 12 | 450 | 409 | 60 |
| 61- TS013 | 13 | 450 | 407 | 60 |
| 61- TS014 | 14 | 450 | 416 | 60 |

| CODE | SIZE
(MM) |
L
(MM) |
N.W.
(G) |
PCS
(CTN) |
| 61- TS008 | 8 | 450 | 412 | 60 |
| 61- TS010 | 10 | 450 | 413 | 60 |
| 61- TS012 | 12 | 450 | 409 | 60 |
| 61- TS013 | 13 | 450 | 407 | 60 |
| 61- TS014 | 14 | 450 | 416 | 60 |

Download our products catalogue now for more information about the products.