Product Description
MODELS
| CODE | HEIGHT x LENGTH
(FT) |
WIRE SPACE
(IN.) |
WIRE GAUGE
(MM) |
ROLL
(CTN) |
| 20- RW510 | 3 x 50 | 1/2 x 1/2 | 1.0 | 1 |
| 20- RW511 | 3 x 50 | 1/2 x 1/2 | 1.2 | 1 |
| 20- RW513 | 3 x 50 | 1/4 x 1/4 | 0.8 | 1 |
|
|
||||
| 20- RW610 | 4 x 50 | 1/2 x 1/2 | 1.6 | 1 |
| 20- RW611 | 4 x 50 | 1 x 1 | 2.0 | 1 |
| 20- RW613 | 4 x 50 | 1/2 x 1/2 | 1.2 | 1 |

