Product Description
MODELS
CODE | W1 (MM) | W2 (MM) | L1 (MM) | L2 (INCH) | D (MM) | PCS (CTN) |
40- RP108 | 32 / 43 | 47 | 33 | 8 | 11 | 120 |
40- RP110 | 32 / 43 | 56 | 43 | 10 | 11 | 60 |
Forged and hardened chrome vanadium steel
Precision-machined curve/flat combination jaws
Shear-type wire cutter
Non slip handle
To bend and cut wires or removing corroded nuts with ease
CODE | W1 (MM) | W2 (MM) | L1 (MM) | L2 (INCH) | D (MM) | PCS (CTN) |
40- RP108 | 32 / 43 | 47 | 33 | 8 | 11 | 120 |
40- RP110 | 32 / 43 | 56 | 43 | 10 | 11 | 60 |
CODE | W1 (MM) | W2 (MM) | L1 (MM) | L2 (INCH) | D (MM) | PCS (CTN) |
40- RP108 | 32 / 43 | 47 | 33 | 8 | 11 | 120 |
40- RP110 | 32 / 43 | 56 | 43 | 10 | 11 | 60 |
Download our products catalogue now for more information about the products.