Product Description
MODELS
| CODE | CONTENT | |
| 68- BA002 | Philips | PH2, PH3 |
| Hex | 2, 2.5, 3, 4, 5, 6, 8mm | |
| Packing (W x H) | 90 x 140mm | |
| N.W. | 137 g | |
| Pcs (Pack) | 9 | |

Manufactured from S2 steel
Build-in strong magnetic
Durable and precision
Sand blasted finishing
Removal or tightening of screw
Attach manual electric screwdriver, screwdriver, drill, air and other tools
| CODE | CONTENT | |
| 68- BA002 | Philips | PH2, PH3 |
| Hex | 2, 2.5, 3, 4, 5, 6, 8mm | |
| Packing (W x H) | 90 x 140mm | |
| N.W. | 137 g | |
| Pcs (Pack) | 9 | |

| CODE | CONTENT | |
| 68- BA002 | Philips | PH2, PH3 |
| Hex | 2, 2.5, 3, 4, 5, 6, 8mm | |
| Packing (W x H) | 90 x 140mm | |
| N.W. | 137 g | |
| Pcs (Pack) | 9 | |

Download our products catalogue now for more information about the products.