Product Description
MODELS MEASUREMENT
|
CODE |
L1 (MM) |
L2 (MM) |
W (MM) |
D (MM) |
N.W (G) |
PCS (BOX) |
|
64- DMG55 |
170 |
110 |
90 |
1.25 |
142 |
10 |

| SIZES | |
| Pitches | 0.5, 0.7, 0.8, 1.0, 1.25, 1.5, 1.75, 2.0, 2.5, 3.0mm |
| Bolt Screw Diameter | M3, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20 |
| Wire Gauge | 0.8, 1.0, 1.2, 1.5, 2.0, 2.5mm |
| Angle | 0 – 180° |
| Square | 15°, 30°, 45°, 60°, 90° |
| Ruler | 1 – 10cm |




