Product Description
MODELS
| CODE | W
(MM) |
D
(MM) |
H
(MM) |
N.W.
(KG) |
PCS
(CTN) |
|
| 77- TB114 | Overall | 520 | 160 | 375 | 3.05 | 4 |
| S Drawer | 57 | 158 | 38 | |||
| M Drawer | 118 | 158 | 75 | |||
| L Drawer | 240 | 158 | 75 |
High quality plastic
38 Drawers: 32 small, 4 medium and 2 large
Can be used as a free standing or wall mounted
Ideal for workspace organization
| CODE | W
(MM) |
D
(MM) |
H
(MM) |
N.W.
(KG) |
PCS
(CTN) |
|
| 77- TB114 | Overall | 520 | 160 | 375 | 3.05 | 4 |
| S Drawer | 57 | 158 | 38 | |||
| M Drawer | 118 | 158 | 75 | |||
| L Drawer | 240 | 158 | 75 |
| CODE | W
(MM) |
D
(MM) |
H
(MM) |
N.W.
(KG) |
PCS
(CTN) |
|
| 77- TB114 | Overall | 520 | 160 | 375 | 3.05 | 4 |
| S Drawer | 57 | 158 | 38 | |||
| M Drawer | 118 | 158 | 75 | |||
| L Drawer | 240 | 158 | 75 |
Download our products catalogue now for more information about the products.