Product Description
MODELS DETAIL 
| CODE | W (MM) | H (MM) | D (MM) | N.W (G) | PCS (CTN) | 
| 64- DDB010 | 60 | 60 | 28 | 294 | 30 | 

| Range | 4 x 90° | 
| Resolution | 0.1° | 
| Accuracy | ±0.2° | 
Large easy-to-read backlight LCD display
Measure relative bevel
Permanent strong magnetic base
Absolute 0° measuring level surface
CNC machined aluminium body
Use of measuring the accuracy of a degree
| CODE | W (MM) | H (MM) | D (MM) | N.W (G) | PCS (CTN) | 
| 64- DDB010 | 60 | 60 | 28 | 294 | 30 | 

| Range | 4 x 90° | 
| Resolution | 0.1° | 
| Accuracy | ±0.2° | 
| CODE | W (MM) | H (MM) | D (MM) | N.W (G) | PCS (CTN) | 
| 64- DDB010 | 60 | 60 | 28 | 294 | 30 | 

| Range | 4 x 90° | 
| Resolution | 0.1° | 
| Accuracy | ±0.2° | 
Download our products catalogue now for more information about the products.