Product Description
MODELS
CODE | W1(MM) | W2 (MM) | L1 (MM) | L2 (INCH) | D (MM) | PCS (CTN) | PRICE (RM) |
---|---|---|---|---|---|---|---|
40- CP507 | 16 | 50 | 45 | 7 | 7 | 60 | 12.80 |
40- CP509 | 18 | 55 | 50 | 9 | 9 | 60 | 16.80 |
40- CP512 | 20 | 55 | 70 | 12 | 9 | 60 | 33.00 |
Drop forged, heat treated high carbon steel
Precision machined, black oxide finished tips
Self-opening spring loaded handle
Non slip handle
Ideal for removing and replacing most internal snap ring or circlip style retaining rings.
CODE | W1(MM) | W2 (MM) | L1 (MM) | L2 (INCH) | D (MM) | PCS (CTN) | PRICE (RM) |
---|---|---|---|---|---|---|---|
40- CP507 | 16 | 50 | 45 | 7 | 7 | 60 | 12.80 |
40- CP509 | 18 | 55 | 50 | 9 | 9 | 60 | 16.80 |
40- CP512 | 20 | 55 | 70 | 12 | 9 | 60 | 33.00 |
CODE | W1(MM) | W2 (MM) | L1 (MM) | L2 (INCH) | D (MM) | PCS (CTN) | PRICE (RM) |
---|---|---|---|---|---|---|---|
40- CP507 | 16 | 50 | 45 | 7 | 7 | 60 | 12.80 |
40- CP509 | 18 | 55 | 50 | 9 | 9 | 60 | 16.80 |
40- CP512 | 20 | 55 | 70 | 12 | 9 | 60 | 33.00 |
Download our products catalogue now for more information about the products.