Product Description
MODELS
| CODE | SIZE
(MM) |
L1
(MM) |
L2
(MM) |
W
(MM) |
N.W.
(G) |
PCS
(BOX) |
| 68- SD604 | 6 | 100 | 190 | 23 | 6 | |
| 68- SD606 | 6 | 150 | 255 | 23 | 109 | 6 |
| 68- SD608 | 8 | 200 | 320 | 26 | 211 | 6 |
| 68- SD610 | 8 | 250 | 370 | 26 | 232 | 6 |
| 68- SD612 | 10 | 300 | 420 | 32 | 388 | 6 |

Square steel blade
Strong magnetized tip
Chrome Plated Finish
Go-thru iron cap for impact
Tightening or loosening slotted screws
| CODE | SIZE
(MM) |
L1
(MM) |
L2
(MM) |
W
(MM) |
N.W.
(G) |
PCS
(BOX) |
| 68- SD604 | 6 | 100 | 190 | 23 | 6 | |
| 68- SD606 | 6 | 150 | 255 | 23 | 109 | 6 |
| 68- SD608 | 8 | 200 | 320 | 26 | 211 | 6 |
| 68- SD610 | 8 | 250 | 370 | 26 | 232 | 6 |
| 68- SD612 | 10 | 300 | 420 | 32 | 388 | 6 |

| CODE | SIZE
(MM) |
L1
(MM) |
L2
(MM) |
W
(MM) |
N.W.
(G) |
PCS
(BOX) |
| 68- SD604 | 6 | 100 | 190 | 23 | 6 | |
| 68- SD606 | 6 | 150 | 255 | 23 | 109 | 6 |
| 68- SD608 | 8 | 200 | 320 | 26 | 211 | 6 |
| 68- SD610 | 8 | 250 | 370 | 26 | 232 | 6 |
| 68- SD612 | 10 | 300 | 420 | 32 | 388 | 6 |

Download our products catalogue now for more information about the products.