Product Description
MODELS
| CODE | SIZE
(MM) |
W
(MM) |
L
(MM) |
OPEN SIZE
(MM) |
N.W.
(KG) |
PCS
(CTN) |
| 40- BV029 | 3 | 145 | 160 | 80 | 2.0 | 10 |
| 40- BV030 | 4 | 163 | 175 | 100 | 8 | |
| 40- BV032 | 5 | 185 | 210 | 125 | 8 | |
| 40- BV034 | 6 | 210 | 235 | 135 | 6 | |

Solid cast construction
Replaceable non-slip serrated steel jaws
180° pivoting crank handle
Two slot bases for precise mounting position
Use for a firm hold on your metal fabricating or woodworking for cutting, drilling projects
| CODE | SIZE
(MM) |
W
(MM) |
L
(MM) |
OPEN SIZE
(MM) |
N.W.
(KG) |
PCS
(CTN) |
| 40- BV029 | 3 | 145 | 160 | 80 | 2.0 | 10 |
| 40- BV030 | 4 | 163 | 175 | 100 | 8 | |
| 40- BV032 | 5 | 185 | 210 | 125 | 8 | |
| 40- BV034 | 6 | 210 | 235 | 135 | 6 | |

| CODE | SIZE
(MM) |
W
(MM) |
L
(MM) |
OPEN SIZE
(MM) |
N.W.
(KG) |
PCS
(CTN) |
| 40- BV029 | 3 | 145 | 160 | 80 | 2.0 | 10 |
| 40- BV030 | 4 | 163 | 175 | 100 | 8 | |
| 40- BV032 | 5 | 185 | 210 | 125 | 8 | |
| 40- BV034 | 6 | 210 | 235 | 135 | 6 | |

Download our products catalogue now for more information about the products.