Product Description
MODELS SPEC
|
CODE |
TORQUE RANGE |
W (MM) |
H (MM) |
D (MM) |
N.W. (G) |
SET (BOX) |
|
61- DT330 |
3 – 30Nm |
130 |
57 |
105 |
416 |
40 |

| Code | 61- DT220 | 61-DT330 |
| Operating Range | 20 – 220Nm | 3 – 30 Nm |
| Torque | 200 Nm | 30 Nm |
| Min. Graduation Value | 0.01 Nm | |
| Working Mode | Real-time mode, Peak mode, Preset mode | |
| Connector | 1/2” | |
| Torque Accuracy | ±2% clockwise, ±2.5% counterclockwise | |






