Product Description
MODELS
CODE | SPECIFICATION | |
64- MW410 | Capacity | 1cm – 9999.9m |
Wheel Diameter | 159.1mm / 6 in. | |
Weight | 1.50kg | |
Length | 1040mm (Overall) | |
400mm (Folded) | ||
Increment | 0.01m / 1 in. | |
PCS (CTN) | 6 |
Digital LED display
High precision distance measuring wheel
Durable light weight and compact, foldable body
One person operation, only requires one person to measure distance
Used to measuring long road distance
Suitable for builders, farmers, road contractors, council, school, real estate, police accident and others
CODE | SPECIFICATION | |
64- MW410 | Capacity | 1cm – 9999.9m |
Wheel Diameter | 159.1mm / 6 in. | |
Weight | 1.50kg | |
Length | 1040mm (Overall) | |
400mm (Folded) | ||
Increment | 0.01m / 1 in. | |
PCS (CTN) | 6 |
CODE | SPECIFICATION | |
64- MW410 | Capacity | 1cm – 9999.9m |
Wheel Diameter | 159.1mm / 6 in. | |
Weight | 1.50kg | |
Length | 1040mm (Overall) | |
400mm (Folded) | ||
Increment | 0.01m / 1 in. | |
PCS (CTN) | 6 |
Download our products catalogue now for more information about the products.