Product Description
MODELS
| CODE | SIZE / D
(MM) |
H
(MM) |
L
(MM) |
N.W.
(G) |
PCS
(BOX) |
| 66- PF314 | 14 | 85 | 255 | 220 | 12 |
| 66- PF316 | 16 | 88 | 260 | 253 | 12 |
| 66- PF318 | 18 | 97 | 280 | 314 | 6 |
| 66- PF320 | 20 | 105 | 280 | 342 | 6 |
| 66- PF322 | 22 | 111 | 290 | 444 | 6 |

Drop forged, heat-treated steel head with semi-polished
Fiberglass handles for extra durability
Non-slip comfort rubber handle design
To strike chisels, punches and to rivet, form or straighten non-hardened steel
Start the pin then the hammer is reversed and driven home by the flat end
| CODE | SIZE / D
(MM) |
H
(MM) |
L
(MM) |
N.W.
(G) |
PCS
(BOX) |
| 66- PF314 | 14 | 85 | 255 | 220 | 12 |
| 66- PF316 | 16 | 88 | 260 | 253 | 12 |
| 66- PF318 | 18 | 97 | 280 | 314 | 6 |
| 66- PF320 | 20 | 105 | 280 | 342 | 6 |
| 66- PF322 | 22 | 111 | 290 | 444 | 6 |

| CODE | SIZE / D
(MM) |
H
(MM) |
L
(MM) |
N.W.
(G) |
PCS
(BOX) |
| 66- PF314 | 14 | 85 | 255 | 220 | 12 |
| 66- PF316 | 16 | 88 | 260 | 253 | 12 |
| 66- PF318 | 18 | 97 | 280 | 314 | 6 |
| 66- PF320 | 20 | 105 | 280 | 342 | 6 |
| 66- PF322 | 22 | 111 | 290 | 444 | 6 |

Download our products catalogue now for more information about the products.