Product Description
MODELS
CODE | SIZE
(MM) |
D
(MM) |
L1
(MM) |
L2
(MM) |
N.W.
(G) |
PCS
(BOX) |
33- SC115 | 6 | 40 | 15 | 60 | 48 | 10 |
33- SC120 | 6 | 50 | 15 | 65 | 73 | 10 |
33- SC125 | 6 | 65 | 20 | 65 | 111 | 10 |
33- SC130 | 6 | 75 | 25 | 70 | 127 | 10 |
Industrial quality steel wire
Max speed 4500 R.P.M.
For all round use
Ideal for work on large surface removing burrs, rust and paint
CODE | SIZE
(MM) |
D
(MM) |
L1
(MM) |
L2
(MM) |
N.W.
(G) |
PCS
(BOX) |
33- SC115 | 6 | 40 | 15 | 60 | 48 | 10 |
33- SC120 | 6 | 50 | 15 | 65 | 73 | 10 |
33- SC125 | 6 | 65 | 20 | 65 | 111 | 10 |
33- SC130 | 6 | 75 | 25 | 70 | 127 | 10 |
CODE | SIZE
(MM) |
D
(MM) |
L1
(MM) |
L2
(MM) |
N.W.
(G) |
PCS
(BOX) |
33- SC115 | 6 | 40 | 15 | 60 | 48 | 10 |
33- SC120 | 6 | 50 | 15 | 65 | 73 | 10 |
33- SC125 | 6 | 65 | 20 | 65 | 111 | 10 |
33- SC130 | 6 | 75 | 25 | 70 | 127 | 10 |
Download our products catalogue now for more information about the products.