Product Description
MODELS
| CODE | SIZE
(MM) |
W
(MM) |
D
(MM) |
L
(MM) |
N.W.
(G) |
PCS
(BOX) |
| 33- SW110 | 6 | 5 | 30 | 5 | 34 | 10 |
| 33- SW115 | 6 | 5 | 40 | 10 | 30 | 10 |
| 33- SW120 | 6 | 10 | 50 | 10 | 45 | 10 |
| 33- SW130 | 6 | 10 | 75 | 15 | 87 | 10 |

Industrial quality Brass-coated steel wire
For use in high speed air and electrical tools
Ideal for hard to reach area
Removal of rust, corrosion, paint and primer and generally to produce clean surface
| CODE | SIZE
(MM) |
W
(MM) |
D
(MM) |
L
(MM) |
N.W.
(G) |
PCS
(BOX) |
| 33- SW110 | 6 | 5 | 30 | 5 | 34 | 10 |
| 33- SW115 | 6 | 5 | 40 | 10 | 30 | 10 |
| 33- SW120 | 6 | 10 | 50 | 10 | 45 | 10 |
| 33- SW130 | 6 | 10 | 75 | 15 | 87 | 10 |

| CODE | SIZE
(MM) |
W
(MM) |
D
(MM) |
L
(MM) |
N.W.
(G) |
PCS
(BOX) |
| 33- SW110 | 6 | 5 | 30 | 5 | 34 | 10 |
| 33- SW115 | 6 | 5 | 40 | 10 | 30 | 10 |
| 33- SW120 | 6 | 10 | 50 | 10 | 45 | 10 |
| 33- SW130 | 6 | 10 | 75 | 15 | 87 | 10 |

Download our products catalogue now for more information about the products.