Product Description
MODELS
CODE | SIZE
(MM) |
D
(MM) |
L1
(MM) |
L2
(MM) |
N.W.
(G) |
PCS
(BOX) |
33- PE103 | 6 | 10 | 30 | 75 | 27 | 20 |
33- PE105 | 6 | 15 | 30 | 75 | 37 | 20 |
33- PE106 | 6 | 20 | 30 | 70 | 37 | 20 |
33- PE110 | 6 | 25 | 30 | 75 | 52 | 20 |
Industrial quality Brass-coated steel wire
For use in high speed air and electrical tools
Ideal for hard to reach area, removal of paint, carbon and for de-burring
CODE | SIZE
(MM) |
D
(MM) |
L1
(MM) |
L2
(MM) |
N.W.
(G) |
PCS
(BOX) |
33- PE103 | 6 | 10 | 30 | 75 | 27 | 20 |
33- PE105 | 6 | 15 | 30 | 75 | 37 | 20 |
33- PE106 | 6 | 20 | 30 | 70 | 37 | 20 |
33- PE110 | 6 | 25 | 30 | 75 | 52 | 20 |
CODE | SIZE
(MM) |
D
(MM) |
L1
(MM) |
L2
(MM) |
N.W.
(G) |
PCS
(BOX) |
33- PE103 | 6 | 10 | 30 | 75 | 27 | 20 |
33- PE105 | 6 | 15 | 30 | 75 | 37 | 20 |
33- PE106 | 6 | 20 | 30 | 70 | 37 | 20 |
33- PE110 | 6 | 25 | 30 | 75 | 52 | 20 |
Download our products catalogue now for more information about the products.