Product Description
MODELS
CODE | SIZE
(MM) |
D
(MM) |
L1
(MM) |
L2
(MM) |
N.W.
(G) |
PCS
(BOX) |
33- SE103 | 6 | 10 | 30 | 75 | 29 | 20 |
33- SE105 | 6 | 15 | 27 | 72 | 40 | 20 |
33- SE106 | 6 | 20 | 27 | 67 | 40 | 20 |
33- SE110 | 6 | 25 | 27 | 72 | 55 | 20 |
Industrial quality Brass-coated steel wire
For use in high speed air and electrical tools
Ideal for hard to reach area, removal of paint, carbon and for de-burring
CODE | SIZE
(MM) |
D
(MM) |
L1
(MM) |
L2
(MM) |
N.W.
(G) |
PCS
(BOX) |
33- SE103 | 6 | 10 | 30 | 75 | 29 | 20 |
33- SE105 | 6 | 15 | 27 | 72 | 40 | 20 |
33- SE106 | 6 | 20 | 27 | 67 | 40 | 20 |
33- SE110 | 6 | 25 | 27 | 72 | 55 | 20 |
CODE | SIZE
(MM) |
D
(MM) |
L1
(MM) |
L2
(MM) |
N.W.
(G) |
PCS
(BOX) |
33- SE103 | 6 | 10 | 30 | 75 | 29 | 20 |
33- SE105 | 6 | 15 | 27 | 72 | 40 | 20 |
33- SE106 | 6 | 20 | 27 | 67 | 40 | 20 |
33- SE110 | 6 | 25 | 27 | 72 | 55 | 20 |
Download our products catalogue now for more information about the products.