Product Description
MODELS
| CODE | D
(MM) |
H
(MM) |
L
(MM) |
N.W.
(G) |
PCS
(BOX) |
| 66- CB210 | 21 | 105 | 290 | 393 | 6 |
| 66- CB230 | 23 | 110 | 305 | 467 | 6 |
| 66- CB250 | 25 | 118 | 305 | 602 | 6 |
| 66- CB270 | 27 | 132 | 325 | 702 | 6 |
| 66- CB290 | 29 | 140 | 330 | 772 | 6 |

Drop forged, blacked heat-treated steel head
Full size round striking face
Fiberglass handles for extra durability
Non-slip comfort rubber handle design
To strike chisels, punches and to rivet, form or straighten non-hardened steel
Claw enables you to remove nails with ease
| CODE | D
(MM) |
H
(MM) |
L
(MM) |
N.W.
(G) |
PCS
(BOX) |
| 66- CB210 | 21 | 105 | 290 | 393 | 6 |
| 66- CB230 | 23 | 110 | 305 | 467 | 6 |
| 66- CB250 | 25 | 118 | 305 | 602 | 6 |
| 66- CB270 | 27 | 132 | 325 | 702 | 6 |
| 66- CB290 | 29 | 140 | 330 | 772 | 6 |

| CODE | D
(MM) |
H
(MM) |
L
(MM) |
N.W.
(G) |
PCS
(BOX) |
| 66- CB210 | 21 | 105 | 290 | 393 | 6 |
| 66- CB230 | 23 | 110 | 305 | 467 | 6 |
| 66- CB250 | 25 | 118 | 305 | 602 | 6 |
| 66- CB270 | 27 | 132 | 325 | 702 | 6 |
| 66- CB290 | 29 | 140 | 330 | 772 | 6 |

Download our products catalogue now for more information about the products.