Product Description
MODELS SPEC
| CODE | CONTENT | |
| 95- AG214 | Circular Saw | 1 pc |
| Battery Charger | 1 pc | |
| Battery | 2 pcs | |
| Offset Wrench | 1 pc | |
| Key Wrench | 1 pc | |
| N.W. | 3.75 kg | |
| Set (CTN) | 6 | |
| Voltage | 20.0 V |
| No-Load Spees | 3600 rpm |
| Blade Diameter | 4″ |
| Charging time | 180 min |
Ergonomic design provides superior balance and control
Variable speed for control and versatility
With 0° – 45° bevel range and depth adjustment
2pcs alternative rechargeable battery; more durability
For cutting many materials such as wood, masonry, plastic, or metal
| CODE | CONTENT | |
| 95- AG214 | Circular Saw | 1 pc |
| Battery Charger | 1 pc | |
| Battery | 2 pcs | |
| Offset Wrench | 1 pc | |
| Key Wrench | 1 pc | |
| N.W. | 3.75 kg | |
| Set (CTN) | 6 | |
| Voltage | 20.0 V |
| No-Load Spees | 3600 rpm |
| Blade Diameter | 4″ |
| Charging time | 180 min |
| CODE | CONTENT | |
| 95- AG214 | Circular Saw | 1 pc |
| Battery Charger | 1 pc | |
| Battery | 2 pcs | |
| Offset Wrench | 1 pc | |
| Key Wrench | 1 pc | |
| N.W. | 3.75 kg | |
| Set (CTN) | 6 | |
| Voltage | 20.0 V |
| No-Load Spees | 3600 rpm |
| Blade Diameter | 4″ |
| Charging time | 180 min |
Download our products catalogue now for more information about the products.