Product Description
MODELS
| CODE | L
(MM / IN.) |
CAPACITY
(MM) |
N.W.
(G) |
PCS
(CTN) |
| 61- MW150 | 150 / 6 | 20 | 115 | 120 |
| 61- MW200 | 200 / 8 | 25 | 237 | 60 |
| 61- MW250 | 250 / 10 | 30 | – | 60 |
| 61- MW300 | 300 / 12 | 37 | 590 | 24 |
| 61- MW380 | 380 / 15 | 47 | 1165 | 12 |
| 61- MW450 | 450 / 18 | 57 | 1877 | 8 |
| 61- MW600 | 600 / 24 | 65 | – | 8 |


