Product Description
MODELS
| CODE | CONTENT | |
| 74- DC190 | Clamping Range | 0.8 – 10.0mm |
| Round Shank | Ø 9.5mm | |
| Max. Speed | 1200 rpm / 400 rpm (For screw) | |
| Chuck (L x D x H) | 127 x 47 x 93mm | |
| Handle (L x D) | 69 x 24mm | |
| N.W. (G) | 413 | |
| Set (Box) | 10 | |

Simple to install and operate, with a handle for stable usage
Quick-release chuck
With additional handle that can screwed onto either side
Fits all drill and screwdriver with conventional key-type or keyless drill chuck
Make electric drill power swerve 90° and hard-reached places.
| CODE | CONTENT | |
| 74- DC190 | Clamping Range | 0.8 – 10.0mm |
| Round Shank | Ø 9.5mm | |
| Max. Speed | 1200 rpm / 400 rpm (For screw) | |
| Chuck (L x D x H) | 127 x 47 x 93mm | |
| Handle (L x D) | 69 x 24mm | |
| N.W. (G) | 413 | |
| Set (Box) | 10 | |

| CODE | CONTENT | |
| 74- DC190 | Clamping Range | 0.8 – 10.0mm |
| Round Shank | Ø 9.5mm | |
| Max. Speed | 1200 rpm / 400 rpm (For screw) | |
| Chuck (L x D x H) | 127 x 47 x 93mm | |
| Handle (L x D) | 69 x 24mm | |
| N.W. (G) | 413 | |
| Set (Box) | 10 | |

Download our products catalogue now for more information about the products.