Product Description
MODELS
| CODE | W
(MM) |
D
(MM) |
H
(MM) |
|
| 77- HT213 | Overall Size | 620 | 330 | 740 |
| Top Area | 620 | 330 | 655 | |
| Drawer 1 – 3 | 510 | 265 | 55 | |
| Panel Area | 540 | 305 | 310 | |
| Packaging Size | 650 | 360 | 685 | |
| Caster Size | 2.5″ x 1″ • 65 x 25mm (2 swivel, 2 swivels with brake) | |||
| N.W. / G.W. | 16.8 kg / 19.5 kg | |||
| Set / Ctn | 1 | |||








