Product Description
MODELS
CODE | CONTENT | |
61- SS102 | Wrench Size | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 25, 26, 27, 28, 29, 30, 32mm |
Pocket Size | 600(W) x 500(H) | |
Set (CTN) | 4 |
Drop forged carbon steel
Chrome plated, satin
Proper heat treated
Open end 15° angled
Loosening and tightening hexagonal and square bolts and nuts
CODE | CONTENT | |
61- SS102 | Wrench Size | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 25, 26, 27, 28, 29, 30, 32mm |
Pocket Size | 600(W) x 500(H) | |
Set (CTN) | 4 |
CODE | CONTENT | |
61- SS102 | Wrench Size | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 25, 26, 27, 28, 29, 30, 32mm |
Pocket Size | 600(W) x 500(H) | |
Set (CTN) | 4 |
Download our products catalogue now for more information about the products.