Product Description
MODELS
| CODE | CONTENT | |
| 61- SS101 | Wrench Size | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 24mm |
| Pocket Size | 400(W) x 530(H)mm | |
| Set (CTN) | 10 | |

Drop forged carbon steel
Chrome plated, satin
Proper heat treated
Open end 15° angled
Loosening and tightening hexagonal and square bolts and nuts
| CODE | CONTENT | |
| 61- SS101 | Wrench Size | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 24mm |
| Pocket Size | 400(W) x 530(H)mm | |
| Set (CTN) | 10 | |

| CODE | CONTENT | |
| 61- SS101 | Wrench Size | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 24mm |
| Pocket Size | 400(W) x 530(H)mm | |
| Set (CTN) | 10 | |

Download our products catalogue now for more information about the products.