Product Description
MODELS
| CODE | CONTENT | |
| 64- DFL200 | Dimension ( L x W x D ) | 200 x 13 x 8mm |
| Blade size | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 | |
| N.W. | 164 g | |
| Pcs (CTN) | 42 | |

Strictly made in accordance with DIN2275
High tolerance accuracy for precise measurements
Hardened spring steel with conical shaped blades
Nickel plated case with lock nut
Polished surface, durable and smooth
Used to measure gap width
Suitable for electronic equipment, mould manufacturing, automotive, automation equipment, precision machinery, metal parts, machinery parts and so on
| CODE | CONTENT | |
| 64- DFL200 | Dimension ( L x W x D ) | 200 x 13 x 8mm |
| Blade size | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 | |
| N.W. | 164 g | |
| Pcs (CTN) | 42 | |

| CODE | CONTENT | |
| 64- DFL200 | Dimension ( L x W x D ) | 200 x 13 x 8mm |
| Blade size | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 | |
| N.W. | 164 g | |
| Pcs (CTN) | 42 | |

Download our products catalogue now for more information about the products.