Product Description
MODELS SPEC
| CODE | CONTENT | |
| 95- AG209 | Hand Drill | 1 pc |
| Battery Charger | 1 pc | |
| Battery | 2 pcs | |
| N.W. | 2.74 kg | |
| Set (CTN) | 6 | |
| Voltage | 20.0 V |
| Chuck capacity | Max. 10mm |
| Impact frequency | 0 – 25500 ipm (High) |
| 0 – 7500 ipm (Low) | |
| No-load speed | 0 – 2400 rpm (High) |
| 0 – 400 rpm (Low) | |
| Max torque | 36 Nm |
| Charging time | 120 min |
| Brick Diameter | Ø 13mm |
| Metal Diameter | Ø 13mm |
| Wood Diameter | Ø 36mm |

