Product Description
MODELS
| CODE | CONTENT | |
| 10-77- TB113 | Toolbox (W x H x D) | 460 x 200 x 200mm |
| Universal Joint | 1/2″ x 72mm | |
| Extension Bar | 1/2″ x 125mm • 1/2″ x 250mm | |
| Hand Socket | 1/2″ x 8, 9, 10, 11, 12, 13, 14, 17, 19, 20, 21, 22, 23, 24, 27, 30, 32mm | |
| Deep Hand Socket | 1/2″ x 17, 19, 21mm | |
| Screwdriver (Philip) | PH1 x 100mm • PH1 x 150mm • PH2 x 150mm | |
| Screwdriver (Std Slotted) | 5.0 x 100mm | |
| Screwdriver (Slotted) | 5.0 x 100mm • 6.5 x 150mm | |
| Combination Wrench | 8 • 9 • 10 • 11 • 12 • 13 • 14 • 17 • 19 • 21 • 24mm | |
| Ratchet Handle | 1/2″ x 250mm | |
| L-Handle | 1/2″ x 250mm | |
| Folding Hex Key Wrench | 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0mm | |
| Feeler Gauge | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00mm | |
| Ball Pein Hammer | 1 lb | |
| Adjustable Wrench | 12″ | |
| Locking Plier | 10″ | |
| Combination Plier | 7.0″ | |
| Diagonal Cut Plier | 6.5″ | |
| Long Nose Plier | 6.5″ | |





