Product Description
MODELS
| CODE | SIZE
(MM) |
L1
(MM) |
L2
(MM) |
N.W.
(G) |
PCS
(BOX) |
| 61- RH015 | 1.5 | 45 | 14 | 1 | 200 |
| 61- RH020 | 2.0 | 50 | 16 | 2 | 200 |
| 61- RH025 | 2.5 | 56 | 18 | 3 | 200 |
| 61- RH030 | 3.0 | 63 | 20 | 5 | 200 |
| 61- RH040 | 4.0 | 70 | 25 | 10 | 100 |
| 61- RH045 | 4.5 | 75 | 26 | 14 | 80 |
| 61- RH050 | 5.0 | 80 | 28 | 17 | 80 |
| 61- RH055 | 5.5 | 85 | 30 | – | 50 |
| 61- RH060 | 6.0 | 90 | 32 | 29 | 50 |
| 61- RH080 | 8.0 | 100 | 36 | 58 | 40 |
| 61- RH100 | 10.0 | 112 | 40 | – | 30 |
| 61- RH112 | 12.0 | 125 | 45 | 161 | 20 |
| 61- RH113 | 13.0 | 132 | 50 | – | 10 |
| 61- RH114 | 14.0 | 140 | 56 | – | 10 |
| 61- RH115 | 15.0 | 146 | 58 | 307 | 10 |
| 61- RH116 | 16.0 | 160 | 58 | 353 | 10 |
| 61- RH117 | 17.0 | 160 | 63 | 426 | 10 |
| 61- RH118 | 18.0 | 170 | 66 | – | 8 |
| 61- RH119 | 19.0 | 180 | 70 | 601 | 8 |
| 61- RH122 | 22.0 | 200 | 80 | 902 | 20 |
| 61- RH124 | 24.0 | 224 | 90 | 1202 | 8 |
| 61- RH127 | 27.0 | 250 | 100 | – | 10 |


