Product Description
MODELS
| CODE | CONTENT | |
| 61- RH110 | Key Wrench | 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 10mm |
| 61- RH210 | Key Wrench | 1/16”, 5/64”, 1/8”, 3/32”, 3/16”, 5/32”, 1/4”, 7/32”, 5/16”, 3/8” SAE |
| Dimension | 255(W) x 225(H) | |
| Set (Box) | 10 | |

Chrome vanadium steel
Black phosphate finished
Proper heat treated
Tightening or loosening hexagonal screws
Two arms of different lengths; either of which can be used depending on how deep the screw is situated
| CODE | CONTENT | |
| 61- RH110 | Key Wrench | 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 10mm |
| 61- RH210 | Key Wrench | 1/16”, 5/64”, 1/8”, 3/32”, 3/16”, 5/32”, 1/4”, 7/32”, 5/16”, 3/8” SAE |
| Dimension | 255(W) x 225(H) | |
| Set (Box) | 10 | |

| CODE | CONTENT | |
| 61- RH110 | Key Wrench | 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 10mm |
| 61- RH210 | Key Wrench | 1/16”, 5/64”, 1/8”, 3/32”, 3/16”, 5/32”, 1/4”, 7/32”, 5/16”, 3/8” SAE |
| Dimension | 255(W) x 225(H) | |
| Set (Box) | 10 | |

Download our products catalogue now for more information about the products.