Product Description
MODELS
| CODE | SIZE
(M x MM) |
INSERT
|
N.W.
(G) |
SET
(BOX) |
| 50-TR201 | M 5 x 0.50mm | 25 pcs | 204 | 10 |
| 50-TR202 | M 6 x 1.00mm | 25 pcs | 230 | 10 |
| 50-TR203 | M 8 x 1.25mm | 25 pcs | 311 | 10 |
| 50-TR204 | M10 x 1.25mm | 15 pcs | 360 | 10 |
| 50-TR205 | M10 x 1.50mm | 15 pcs | 368 | 10 |
| 50-TR206 | M12 x 1.25mm | 10 pcs | 484 | 10 |
| 50-TR207 | M12 x 1.50mm | 10 pcs | 482 | 10 |
| 50-TR208 | M12 x 1.75mm | 10 pcs | 490 | 10 |
| 50-TR209 | M14 x 1.25mm | 10 pcs | 596 | 10 |
| 50-TR210 | M14 x 1.50mm | 10 pcs | 609 | 10 |



