PRODUCT CATEGORIES

  • 20-cl303-310

    GALVANIZED LINK CHAIN

    Features:

    Coating with a protective layer of zinc, gives the steel more durable
    Include with a plastic spool for easy to use

    Application:

    Most used it for hoisting, pulling, enlacing, fishnet falling, etc

    Product Description

    MODELS ROLL DETAILS
    CODE L1

    (MM)

    L2

    (MM)

    W1

    (MM)

    W2

    (MM)

    ROLL

    (BOX)

    20- CL303 28.5 22.0 12.8 6.0 1
    20- CL304 32.0 23.5 16.0 8.0 1
    20- CL305 37.0 26.0 20.0 10.0 1
    20- CL306 39.3 26.5 22.6 10.0 1
    20- CL308 48.8 33.0 26.2 10.4 1
    20- CL310 56.6 37.5 34.0 15.0 1

    CODE THICKNESS

    (IN.  •  MM)

    LENGTH

    (M)

    WEIGHT

    (KG)

    20- CL303 1/8  •  3.20 About 158 25
    20- CL304 5/32 •  4.00 About   81 25
    20- CL305 3/16 •  4.70 About  78 25
    20- CL306 1/4 •  6.35 About  36 25
    20- CL308 5/16 •  7.94 About  23 25
    20- CL310 3/8 •  9.50 About  14 25

    RELATED PRODUCTS

    Product Description

    MODELS ROLL DETAILS
    CODE L1

    (MM)

    L2

    (MM)

    W1

    (MM)

    W2

    (MM)

    ROLL

    (BOX)

    20- CL303 28.5 22.0 12.8 6.0 1
    20- CL304 32.0 23.5 16.0 8.0 1
    20- CL305 37.0 26.0 20.0 10.0 1
    20- CL306 39.3 26.5 22.6 10.0 1
    20- CL308 48.8 33.0 26.2 10.4 1
    20- CL310 56.6 37.5 34.0 15.0 1

    CODE THICKNESS

    (IN.  •  MM)

    LENGTH

    (M)

    WEIGHT

    (KG)

    20- CL303 1/8  •  3.20 About 158 25
    20- CL304 5/32 •  4.00 About   81 25
    20- CL305 3/16 •  4.70 About  78 25
    20- CL306 1/4 •  6.35 About  36 25
    20- CL308 5/16 •  7.94 About  23 25
    20- CL310 3/8 •  9.50 About  14 25

    OUR PRODUCT CATALOGUE

    Download our products catalogue now for more information about the products.