Product Description
MODELS
| CODE | EXT. | BIT
(MM) |
W
(MM) |
H
(MM) |
N.W.
(G) |
SET
(BOX) |
| 50- DS801 | #1 | 2.3 | 50 | 147 | 9 | 10 |
| 50- DS802 | #2 | 3.5 | 50 | 147 | 15 | 10 |
| 50- DS803 | #3 | 4.2 | 50 | 147 | 23 | 10 |
| 50- DS804 | #4 | 5.5 | 50 | 147 | 42 | 10 |
| 50- DS805 | #5 | 8.0 | 50 | 182 | 80 | 10 |

Aggressive spiral design for extra gripping power
Spiral flutes embed themselves to increase grip as resistance increase
HSS drill bit with split point ensures fast, clean drilling
The combo provides a secure method of drilling the proper hole size for extracting
Designed to remove broken studs, socket screws and fittings
| CODE | EXT. | BIT
(MM) |
W
(MM) |
H
(MM) |
N.W.
(G) |
SET
(BOX) |
| 50- DS801 | #1 | 2.3 | 50 | 147 | 9 | 10 |
| 50- DS802 | #2 | 3.5 | 50 | 147 | 15 | 10 |
| 50- DS803 | #3 | 4.2 | 50 | 147 | 23 | 10 |
| 50- DS804 | #4 | 5.5 | 50 | 147 | 42 | 10 |
| 50- DS805 | #5 | 8.0 | 50 | 182 | 80 | 10 |

| CODE | EXT. | BIT
(MM) |
W
(MM) |
H
(MM) |
N.W.
(G) |
SET
(BOX) |
| 50- DS801 | #1 | 2.3 | 50 | 147 | 9 | 10 |
| 50- DS802 | #2 | 3.5 | 50 | 147 | 15 | 10 |
| 50- DS803 | #3 | 4.2 | 50 | 147 | 23 | 10 |
| 50- DS804 | #4 | 5.5 | 50 | 147 | 42 | 10 |
| 50- DS805 | #5 | 8.0 | 50 | 182 | 80 | 10 |

Download our products catalogue now for more information about the products.