Product Description
MODELS
| CODE | W
(IN.) |
D
(IN.) |
L
(IN.) |
N.W.
(G) |
PCS
(BOX) |
| 54- PP803 | 3/8 | 5/16 | 5 | 66 | 6 |
| 54- PP804 | 1/2 | 3/8 | 6 | 6 | |
| 54- PP805 | 5/8 | 1/2 | 7 | 175 | 6 |
| 54- PP806 | 3/4 | 5/8 | 8 | 305 | 6 |
| 54- PP810 | 1 | 7/8 | 9 | 520 | 6 |

One-piece construction forged
Hardened, heat treated steel
Precision ground and polished blade
Machined from high carbon hex stock steel
Suitable for cutting brick, concrete & small section steel like nuts or bolts
| CODE | W
(IN.) |
D
(IN.) |
L
(IN.) |
N.W.
(G) |
PCS
(BOX) |
| 54- PP803 | 3/8 | 5/16 | 5 | 66 | 6 |
| 54- PP804 | 1/2 | 3/8 | 6 | 6 | |
| 54- PP805 | 5/8 | 1/2 | 7 | 175 | 6 |
| 54- PP806 | 3/4 | 5/8 | 8 | 305 | 6 |
| 54- PP810 | 1 | 7/8 | 9 | 520 | 6 |

| CODE | W
(IN.) |
D
(IN.) |
L
(IN.) |
N.W.
(G) |
PCS
(BOX) |
| 54- PP803 | 3/8 | 5/16 | 5 | 66 | 6 |
| 54- PP804 | 1/2 | 3/8 | 6 | 6 | |
| 54- PP805 | 5/8 | 1/2 | 7 | 175 | 6 |
| 54- PP806 | 3/4 | 5/8 | 8 | 305 | 6 |
| 54- PP810 | 1 | 7/8 | 9 | 520 | 6 |

Download our products catalogue now for more information about the products.