Product Description
MODELS
| CODE | SIZE
(MM) |
L1
(MM) |
L2
(MM) |
D
(MM) |
N.W.
(G) |
PCS
(BOX) |
| #10753 | 12.5 | 40 | 145 | 11 | 14 | 48 |
| #10754 | 20.0 | 40 | 150 | 15 | 24 | 24 |
| #10755 | 30.0 | 55 | 150 | 15 | 26 | 24 |
| #10756 | 40.0 | 55 | 155 | 16 | 36 | 24 |
| #10757 | 50.0 | 55 | 160 | 16 | 44 | 24 |
| #10758 | 60.0 | 60 | 165 | 16 | 50 | 24 |
| #10759 | 70.0 | 60 | 165 | 17 | 53 | 12 |
| #10760 | 100.0 | 60 | 180 | 17 | 88 | 12 |


